
The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of December 2020 below!
< Gaon Chart National Digital Singles Ranking >
Rank | Artist & Title | Points |
1 | Mushvenom, Miranni, Khundi Panda, Munchman ft. JUSTHIS (Produced by GroovyRoom) - VVS | 127,441,893 |
2 | BTS - Dynamite | 96,760,904 |
3 | Kyung Seo - Shiny Star (2020) | 87,685,415 |
4 | Jang Bum Joon - Can't Sleep | 87,003,725 |
5 | LILBOI ft. Giriboy, BIG NAUGHTY - If Tomorrow Comes | 79,490,224 |
6 | BTS - Life Goes On | 76,964,319 |
7 | Lim Chang Jung - Love Should Not Be Harsh On You | 76,653,039 |
8 | BLACKPINK - Lovesick Girls | 73,643,023 |
9 | Mariah Carey - All I Want For Christmas Is You | 72,177,813 |
10 | Sandeul - Slightly Tipsy | 71,049,538 |
< Gaon Chart National Physical Albums Ranking >
Rank | Artist & Album | Album Sales | Distributor |
1 | NCT - NCT RESONANCE Pt. 2 | 706,588 (Total Sales: 791,590) | Dreamus |
2 | IZ*ONE - One-reeler | 431,498 | Genie Music, Stone Music Entertainment |
3 | Kim Ho Joong - The Classic Album I My Favorite Arias | 248,480 | Warner Music |
4 | Kim Ho Joong - The Classic Album II My Favorite Songs | 248,466 | Warner Music |
5 | KAI - KAI | 235,256 (Total Sales: 344,246) | Dreamus |
6 | NCT - NCT RESONANCE Pt. 2 (Kit) | 145,146 | Dreamus |
7 | Taeyeon - What Do I Call You | 99,065 | Dreamus |
8 | BTS - Dynamite (LP) | 62,000 | Dreamus |
9 | ENHYPEN - BORDER _ DAY ONE | 61,464 (Total Sales: 379,992) | Genie Music, Stone Music Entertainment |
10 | GOT7 - Breath of Love - Last Piece | 60,631 (Total Sales: 340,819) | Dreamus |
Note: Gaon has removed the download and streaming chart numbers.
NCT❤️❤️
2 more replies