The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
SEE ALSO: Gaon Chart releases chart rankings for the month of March 2017
Check out the chart rankings for the month of April 2017 (April 1 - April 30) below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | Agency & Distributor |
1 | IU with Oh Hyuk - Can't Love You Anymore | Fave Ent / Loen |
2 | WINNER - Really Really | YG / Genie music |
3 | IU - Through The Night | Fave Ent / Loen |
4 | IU ft. G-Dragon - Palette | Fave Ent / Loen |
5 | Highlight - Plz Don't Be Sad | Around Us / Loen |
6 | Zico - She's A Baby | Seven Seasons / CJ E&M |
7 | Gu Yoon Heo - Marry Me | Maktub Studio / Purplepine Ent |
8 | Taeyeon - Make Me Love You | SM / Genie Music |
9 | TWICE - Knock Knock | JYP / Genie music |
10 | Ailee - I Will Go To You Like The First Snow (Goblin OST) | CJ E&M / Hwa & Dam Pictures |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Distributor |
1 | Taeyeon - My Voice Deluxe Edition | 67,486 | Genie Music |
2 | WINNER - FATE NUMBER FOR | 63,573 | Genie Music |
3 | TEEN TOP - HIGH FIVE | 57,712 | Loen |
4 | GOT7 - FLIGHT LOG _ ARRIVAL | 49,750 (Total Sales: 327,853) | Genie Music |
5 | IU - Palette | 45,982 | Loen |
6 | Jonghyun - The Collection: Story Op.2 | 37,859 | Genie Music |
7 | MONSTA X - The Clan pt2.5 BEAUTIFUL | 36,859 (Total Sales: 114,954) | Loen |
8 | LABOUM - MISS THIS KISS | 30,382 | Interpark |
9 | Sechskies - The 20th Anniversary | 30,000 | Genie music |
10 | Eunji - The Space | 26,617 | Loen |
Online Downloads For The Month
Rank | Artist & Title | Download Count | Label & Distributor |
1 | IU with Oh Hyuk - Can't Love You Anymore | 561,450 | Fave Ent / Loen |
2 | WINNER - Really Really | 454,606 | YG / Genie Music |
3 | IU ft. G-Dragon - Palette | 453,403 | Fave Ent / Loen |
4 | IU - Through The Night | 345,195 | Fave Ent / Loen |
5 | Zico - She's A Baby | 316,286 | Seven Seasons / CJ E&M |
6 | Taeyeon - Make Me Love You | 312,940 | SM / Genie Music |
7 | Hyorin x Changmo - Blue Moon | 292,834 | Starship / Loen |
8 | IU - Ending Scene | 280,529 | Fave Ent / Loen |
9 | IU - Dlwlrma | 279,803 | Fave Ent / Loen |
10 | Eunji ft. Hareem - The Spring | 278,274 | Plan A Ent / Loen |
Online Streams For The Month
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | IU with Oh Hyuk - Can't Love You Anymore | 24,564,126 | Fave Ent / Loen |
2 | IU - Through The Night | 23,769,546 | Fave Ent / Loen |
3 | WINNER - Really Really | 19,634,866 | YG / Genie Music |
4 | Ailee - I Will Go To You Like The First Snow (Goblin OST) | 18,182,847 | CJ E&M / Hwa & Dam Pictures |
5 | Gu Yoon Heo - Marry Me | 17,952,131 | Maktub Studio / Purplepine Ent |
6 | TWICE - Knock Knock | 17,681,731 | JYP / Genie Music |
7 | Highlight - Plz Don't Be Sad | 17,001,811 | Around Us / Loen |
8 | Bolppalgan4 - Tell Me You Love Me | 14,651,125 | Shofar Music / Bugs |
9 | Jungkey ft. Whee In - Anymore | 13,650,196 | Those Records / Loen |
10 | Zico - She's A Baby | 13,156,468 | Seven Seasons / CJ E&M |
Log in to comment