The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of January 2022 below!
< Gaon Chart National Digital Singles Ranking >
Rank | Artist & Title | Points |
1 | Melomance's Kim Min Suk - Drunken Confession | 88,223,630 |
2 | sokodomo, Zion.T x Wonstein (Show Me The Money 10) - Merry Go Round | 86,930,703 |
3 | BE'O, Beenzino - Counting Stars | 78,979,356 |
4 | IU - Winter Sleep | 78,848,744 |
5 | IVE - ELEVEN | 78,489,443 |
6 | BE'O, Song Min Ho, GRAY (Show Me The Money 10) - Limousine | 77,718,050 |
7 | Lim Young Woong - Love Always Runs Away | 71,567,778 |
8 | aespa - Dreams Come True | 67,111,311 |
9 | Lee Moo Jin ft. Heize - When It Snows | 62,702,435 |
10 | IU - Drama | 59,907,995 |
< Gaon Chart National Physical Albums Ranking >
Rank | Artist & Album | Album Sales | Distributor |
1 | ENHYPEN - DIMENSION_ANSWER | 723,478 | Genie Music, Stone Music |
2 | SMTOWN - 2021 Winter SMTOWN _ SMCU EXPRESS | 347,434 (Total Sales: 433,108) | Dreamus |
3 | Kep1er - FIRST IMPACT | 300,099 | Genie Music, Stone Music |
4 | NCT - UNIVERSE | 152,476 (Total Sales: 1,783,191) | Dreamus |
5 | fromis_9 - Midnight Guest | 134,003 | YG PLUS |
6 | P1Harmony - DISHARMONY_FIND OUT | 101,361 | Kakao Entertainment |
7 | BamBam - B | 100,468 | Kakao Entertainment |
8 | OMEGA X - LOVE ME LIKE | 88,151 | Danal Entertainment |
9 | Whee In - WHEE | 80,105 | Warner Music |
10 | Pentagon - IN_VITE U | 76,260 | Kakao Entertainment |
Shop the story
[+] This user has a poor community rating, click here to read this comment.