Amid all the controversy surrounding AOA's album sales score, many had even called for 'Music Bank' to take its ranking system away. The music program had largely stayed silent, but now that the weekend is over, the music show made an announcement stating that AOA's win was a mistake and that TWICE was supposed to win.
SEE ALSO: [BREAKING] Actor Jung Woo Sung admits he is the father of Moon Ga Bi’s child
The staff posted on their official page and wrote,
Hello, this is the 'Music Bank' staff.
We are writing to say that there was an error in calculating the ranking for the May 27th episode during the live episode. This means that TWICE was #1 for the last week of May, and AOA was #2.
Music Banks 'K-Chart' ranking is calculated by digital sales (65%) + broadcast score (20%) + viewer votes (10%) + album sales (5%). For fairness, the KBS Broadcast Research Institute that is independent of our staff calculates the score.
There was an error in calculating the album sales. For album sales, we calculate the Hanteo weekly chart as well as the Synnara Media/Hottracks weekly sales. When the BRI re-checked the numbers, they confirmed that there was an error in adding all the numbers.
We are now re-announcing the 'K-Chart' that has been checked over.
We deeply apologize for bothering the viewers who love 'Music Bank'. We will do our best to make sure nothing like this happens again.
*Because the weekly album sales changes, 1-50 were ranked again. We will later release numbers with more details later today.
Here is the new chart that 'Music Bank' released for the last week of May:
1 | TWICE (????) | CHEER UP |
2 | AOA | Good Luck |
3 | Jessica (???) | Fly (Feat. Fabolous) |
4 | ??? | ????? (Feat. ??) |
5 | ????? (I.O.I) | Dream Girls |
6 | ????? | RE-BYE |
7 | ??? (TIFFANY) | I Just Wanna Dance |
8 | ??? | ???? |
9 | ??? | ? ?? ??? ???? (Feat. ???) |
10 | ????? | ?? (All in) |
11 | ??? | ??? |
12 | ????? | ???? ???? ? |
13 | 10cm | ?? ???? |
14 | ??? | ? is ?? |
15 | ????? | ????? (FIRE) |
16 | TWICE (????) | OOH-AHH?? |
17 | ????? (I.O.I) | ??? ?? |
18 | Crush | ??? (woo ah) |
19 | ???? | ??? ??? (Rough) |
20 | ??? (Block B) | Toy |
21 | San E | ?? ??? (Feat. ??) |
22 | DEAN | D (half moon) (Feat. ??) |
23 | ???? | ?? |
24 | ???? | ???? ??? (Me Gustas Tu) |
25 | ???? | Destiny (?? ??) |
26 | ??? | ? ?? ?? |
27 | ??? ?? (BAEKHYUN) | The Day |
28 | ????? | ???? |
29 | ?? | Rain |
30 | ?? (ZICO) | ?? ? ?? ? |
31 | ??? | ??? |
32 | ??? | ?? |
33 | ?? (ZICO) | Boys And Girls (Feat. Babylon) |
34 | ??? | 1? 365? (Feat. ??) |
35 | ??? ??? | ?? ?? |
36 | Crush | ?????? (Feat. ??) |
37 | ???? | Ah-Choo |
38 | ??? ?? | ??? ? (Spring Love) |
39 | ?? | I (Feat. ????) |
40 | ??? | Good For You |
41 | ??? | ??? ??? (????) |
42 | ?? ?? (BAEKHYUN) | Dream |
43 | AOA | ??? (Heart Attack) |
44 | ?? | ?? (Feat. Cha Cha Malone) |
45 | 10cm | ??? |
46 | ??? | MY STAR |
47 | G.Soul | ???? |
48 | ??? (Block B) | ? ? ?? |
49 | ??? | ?? ?? |
50 | ?? | ?, ?, ? |
Log in to comment