
The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of February 2021 below!
< Gaon Chart National Digital Singles Ranking >
Rank | Artist & Title | Points |
1 | IU - Celebrity | 152,189,447 |
2 | Kyung Seo - Shiny Star (2020) | 74,661,546 |
3 | BTS - Dynamite | 70,316,581 |
4 | Mushvenom, Miranni, Khundi Panda, Munchman ft. JUSTHIS (Produced by GroovyRoom) - VVS | 62,379,313 |
5 | 10cm - Borrow Your Night | 60,354,710 |
6 | Jang Bum Joon - Can't Sleep | 59,503,999 |
7 | BLACKPINK - Lovesick Girls | 57,281,480 |
8 | Sandeul - Slightly Tipsy | 54,414,179 |
9 | HyunA - I'm Not Cool | 48,910,576 |
10 | IU ft. Suga - Eight | 47,635,210 |
< Gaon Chart National Physical Albums Ranking >
Rank | Artist & Album | Album Sales | Distributor |
1 | BTS - BE | 763,083 (Total Sales: 3,480,557) | Dreamus |
2 | SHINee - Don't Call Me | 195,665 | Dreamus |
3 | NCT - NCT 2018 EMPATHY | 119,998 (Total Sales: 503,313) | Dreamus |
4 | Kim Woo Seok - 2ND DESIRE [TASTY] | 83,763 | Kakao Entertainment |
5 | Wonho - Love Synonym #2: Right For Us | 79,749 | Kakao Entertainment |
6 | NCT - NCT RESONANCE Pt. 2 | 66,118 (Total Sales: 1,102,297) | Dreamus |
7 | NCT DREAM - We Boom | 60,000 (Total Sales: 387,805) | Dreamus |
8 | ONF - ONF_ MY NAME | 58,359 | Genie Music, Stone Music Entertainment |
9 | WEi - IDENTITY _ Challenge | 53,913 | Kakao Entertainment |
10 | Yunho - NOIR | 52,116 (Total Sales: 190,352) | Dreamus |
Note: Gaon has removed the download and streaming chart numbers.
oh good job to WEi and of course SHINee, to see WEi up there as rookies is great!