The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of November 2018 below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | Points |
1 | Paul Kim - Me After You | 210,163,070 |
2 | TWICE - YES or YES | 202,793,818 |
3 | Jennie - SOLO | 179,551,942 |
4 | IU - Bbi Bbi | 173,763,398 |
5 | Vibe - Fall in Fall | 154,979,254 |
6 | EXO - Don't Mess Up My Tempo | 148,076,504 |
7 | Yang Da Il - Sorry | 128,405,972 |
8 | K.Will - Beautiful Moment | 124,819,003 |
9 | Lim Chang Jung - There Hasn't Been A Day I Haven't Loved You | 120,527,505 |
10 | Paul Kim - Every Day, Every Moment | 130,223,066 |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Distributor |
1 | EXO - Don't Mess Up My Tempo | 1,195,334 | IRIVER |
2 | Wanna One - 1¹¹=1 (POWER OF DESTINY) | 533,501 | Stone Music Entertainment |
3 | TWICE - YES or YES | 322,803 | IRIVER |
4 | NU'EST W - WAKE,N | 157,073 | Stone Music Entertainment |
5 | NCT - NCT #127 Regulate | 140,330 | IRIVER |
6 | BTS - LOVE YOURSELF 'Answer' | 136,044 (Total Sales: 2,169,519) | IRIVER, The Orchard |
7 | BTOB - HOUR MOMENT | 99,983 | Kakao M |
8 | Red Velvet - RBB | 84,092 | IRIVER |
9 | MONSTA X - ARE YOU THERE? | 73,159 (Total Sales: 234,680) | Kakao M |
10 | IZ*ONE - COLOR*IZ | 71,424 (Total Sales: 169,735) | Stone Music Entertainment |
Note: Gaon has removed the download and streaming chart numbers.
Arzach95 (Banned)0 pt Thursday, December 6, 2018 0Twice Yes
Jennie did amazing with Solo
IU still a digital monster
In Physicals it was expected for Twice to be a wall but it's nice to see Red Velvet and Iz*One too