The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of May 2022 below!
< Gaon Chart National Digital Singles Ranking >
Rank | Artist & Title | Points |
1 | Psy ft. Suga - That That | 137,948,270 |
2 | IVE - LOVE DIVE | 122,521,397 |
3 | (G)I-DLE - TOMBOY | 119,151,979 |
4 | Big Bang - Still Life | 118,668,370 |
5 | Lim Young Woong - If We Ever Meet Again | 112,284,570 |
6 | Melomance - Love, Maybe | 101,414,630 |
7 | Red Velvet - Feel My Rhythm | 82,941,907 |
8 | BIG Naughty ft. 10cm - Beyond Love | 75,062,181 |
9 | BE'O - LOVE me | 72,838,441 |
10 | Jay Park ft. IU - GANADARA | 70,007,830 |
< Gaon Chart National Physical Albums Ranking >
Rank | Artist & Album | Album Sales | Distributor |
1 | Seventeen - Face The Sun | 2,239,351 | YG PLUS |
2 | TXT - minisode 2_ Thursday's Child | 1,632,824 | YG PLUS |
3 | Lim Young Woong - IM HERO | 1,138,876 | Dreamus |
4 | NCT DREAM - Beatbox | 671,285 | Dreamus |
5 | LE SSERAFIM - FEARLESS | 412,696 | YG PLUS |
6 | GOT7 - GOT7 | 398,959 | Warner Music |
7 | ASTRO - Drive to the Starry Road | 252,989 | Kakao Entertainment |
8 | ONEUS - TRICKSTER | 234,413 | Kakao Entertainment |
9 | Kang Daniel - The Story | 169,105 | Sony Music |
10 | Kang Daniel - The Story (META) | 150,000 | Sony Music |
I’ve slaying