The Gaon Chart is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
SEE ALSO: Gaon Chart releases chart rankings for the month of July 2018
Check out the digital singles and album rankings for the month of August 2018 below!
Gaon Chart National Digital Singles Ranking
Rank | Artist & Title | Points |
1 | SHAUN - Way Back Home | 227,314,841 |
2 | Red Velvet - Power Up | 192,056,715 |
3 | TWICE - Dance The Night Away | 176,663,380 |
4 | Zico ft. IU - SoulMate | 174,463,881 |
5 | Black Pink - Ddu Du Ddu Du | 173,822,463 |
6 | MAMAMOO - Egotistic | 151,435,848 |
7 | A Pink - I'm So Sick | 132,349,680 |
8 | Paul Kim - Every Day, Every Moment | 130,686,624 |
9 | Bolbbalgan4 - Travel | 126,744,687 |
10 | Black Pink - Forever Young | 116,626,652 |
Gaon Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Distributor |
1 | BTS - LOVE YOURSELF Answer | 1,933,450 | IRIVER, The Orchard |
2 | Red Velvet - Summer Magic | 155,247 | IRIVER |
3 | iKON - NEW KIDS _ CONTINUE | 81,826 | Genie Music |
4 | Stray Kids - I am WHO | 79,684 | IRIVER |
5 | Shinhwa - Twenty Special Album Heart | 45,300 | Music&New |
6 | LOONA [+ +] | 41,583 | Music&New |
7 | Super Junior D&E - Bout You (D&E Ver.) | 36,498 | IRIVER |
8 | Seventeen - You Make My Day | 35,500 (Total Sales: 387,428) | Loen |
9 | Super Junior D&E - Bout You (Donghae Ver.) | 32,267 | IRIVER |
10 | Super Junior D&E - Bout You (Eunhyuk Ver.) | 29,499 | IRIVER |
Note: Gaon has removed the download and streaming chart numbers.
Log in to comment